
Sekonic LiteMaster Pro L-478DR-U-PX Series Light Meter for Phottix Strato II System
Expected Delivery -
Order Now:
$40.53 / month
Expected Delivery -
Order Now:
$40.53 / month
Equipped with a large and intuitive 2.7" color touchscreen LCD and now featuring built-in radio triggering for the 2.4 GHz Phottix Strato II wireless system, the LiteMaster Pro L-478DR-U-PX Series Light Meter from Sekonic will make incident metering for ambient and flash light super simple. The 4-channel system also has separate selection between 4 groups with measured values maintained for ratio determination.
Notable for the L-478 light meter series is the large color touchscreen, which allows for fast control over settings for both ambient and flash metering. The meter is quite capable as well, able to function within a range of -2 to 22.9 EV at ISO 100. And, for the current crop of hybrid shooters this model expands on its standard stills functions with two distinct video modes: Cine and HD Cine. These settings give access to frame rate selection from 1-1,000 fps as well as shutter angle settings from 1-358° as well as ISO 850 for Canon cinema cameras.
Guaranteeing the best possible performance is a suite of functions and features that will ensure users have the best tools available to them. Among these is a flash analyzing function that uses ambient and flash simultaneously to allow for shooters to dial in their preferred mix. Also, using the included Data Transfer Software users will be able to do Exposure Profiling for their camera by using the optional 5° viewfinder, showing dynamic range limits and knowing that you will have an accurate exposure. Alongside this is a Filtration Compensation Mode that allows for the meter to account for filter factor, which can now be done at up to 12 EV for landscape shooters using high-density ND filters. Other features include a contrast function for comparing brightness, a memory mode for 9 readings, and illuminance or luminance measurement.
Meter Type | Ambient Cine Flash |
Spot Metering | 5° Spot (Optional Attachment) |
Flash Metering | Cordless Radio |
Light Reading Method | Incident Reflected |
Light Readings | Candelas per Meter Squared (cd/m²) Foot Lamberts (fl) Footcandle Lux |
Measuring Modes | Aperture Priority EV Metering FPS Metering ISO Priority Shutter Priority |
Aperture Range | f/0.5 to 161.2 (1, 1/2, 1/3-Step Increments) |
EV Range | Ambient: -27.9 to 55.8 EV |
ISO Range | 3 to 409,600 (1/3-Step Increments), Plus 850 |
Shutter Speed Range | 1/64,000 to 30 Minutes (1, 1/2, 1/3-Step Increments), Plus 1/400, 1/200 |
Max Flash Sync Speed | 1/1000 |
Cine Speed / Shutter Angle | 1 to 1000 fps at 1 to 358° |
Measuring Range | Ambient, Incident: -2 to 22.9 EV at ISO 100 Ambient, Reflected: 3 to 22.9 EV at ISO 100 Flash, Incident: f/1 to 128.9 at ISO 100 Flash, Reflected: f/2.8 to 128.9 at ISO 100 |
Illuminance Range | 0.63 to 2,000,000 Lux / 0.1 to 180,000 fc |
Luminance Range | 0.3 to 290,000 fL / 1 to 980,000 cd/m² |
Exposure Memory | Yes, 9 Readings |
Receptor Element | Silicon Photodiode |
Diffuser | Adjustable Spherical to Flat |
Display | 2.7" / 6.9 cm Color Touchscreen LCD |
Interface | PC Sync Terminal Mini-USB Port |
Memory Card Slots | None |
Tripod Mounting Thread | None |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery | 2 x AAA (Alkaline, Lithium, Manganese, NiMH) |
Wireless Connectivity | None |
Radio System | Phottix Strato II |
Dimensions | 2.2 x 5.5 x 1" / 57 x 140 x 26 mm |
Weight | 4.9 oz / 140.0 g (without Batteries) |
Warranty Length | Limited 3-Year Warranty |
Package Weight | 0.785 lb |
Box Dimensions (LxWxH) | 8.4 x 5.95 x 2.15" |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}