

Atomos Sumo 19" SE HDR Monitor, Recorder, and Switcher
Expected Delivery - Ships Now
2 in stock
Order Now:
Expected Delivery Ships Now
$180.10 / month
Expected Delivery - Ships Now
2 in stock
Order Now:
Expected Delivery Ships Now
$180.10 / month
With an upgraded 19" 1920 x 1080 QLED touchscreen display and 1200 cd/m² brightness, the Atomos Sumo 19" SE HDR Monitor, Recorder, and Switcher maintains the same 4K recording, monitoring, and switching capabilities of its predecessor with a sharper and brighter display. Four 12G-SDI inputs and one HDMI 2.0 input can receive video signals up to 4K60 and support live quad-channel switching. Five-channel recording captures the input feeds as well as the live switching to create one output video for efficient viewing. Genlock and LTC timecode are also supported by the HDMI 2.0 and quad-SDI connections.
The Sumo 19" SE can record in ProRes RAW and 8-bit+FRC 422 ProRes/DNxHR encoding formats. RAW, Log, PQ, and HLG outputs from various cameras or gaming consoles can be processed by the device and mapped to display 10+ stops of dynamic range HDR in real time. This makes the Sumo 19" SE ideal for monitoring in the field by the director or client. Two XLR inputs with +48V phantom power support balanced audio recording with external devices. Included desktop feet, mounting supplies, and various power supply options allow you to easily integrate the Sumo 19" SE into your studio setup.
Panel Type | Quantum Dot OLED |
Display Size | 19.00" / 48.3 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1200 cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | Hybrid Log Gamma |
Pixels Per Inch (ppi) | 120 ppi |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, OSD Flip, Pixel Zoom, RGB Parade, Vectorscope, Waveform, Zebra |
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output 4 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output |
Embedded Audio | HDMI: 8-Channel SDI: 12-Channel |
Audio | 2 x XLR Input 2 x XLR Output 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | 2 x 5 W |
Power I/O | 2 x XLR 4-Pin (14.4 VDC) Input 1 x XLR 4-Pin (16.8 VDC) Input |
Other I/O | 1 x Genlock (BNC) Input 1 x LANC (2.5 mm) Input |
Media/Memory Card Slot | None |
File System Support | exFAT |
Video Format | HDMI/SDI (10-Bit 4:2:2) UHD 4K: 60 DCI 4K: 60 |
Gamma Curve | DCI-P3, DCI-P3+, Panasonic V-Gamut, Rec709 |
Video Signal Conversion | HDMI to SDI SDI to HDMI |
Timecode Support | Yes |
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Pre-Roll Record | Full HD: 8 Seconds 4K: 2 Seconds |
Encoding Formats | x ProRes Raw ProRes 422 HQ 10-Bit DNxHR 422 HQ 10-Bit |
Closed Caption Support | None |
Reference Input | None |
Phantom Power | +48 V |
DC Input Power | 12 to 16.8 VDC |
Built-In Battery | None |
Battery Type | 2 x V-Mount, Gold Mount |
Power Consumption | 75 W |
Mounting-Hole Pattern | 100 x 100 mm |
Mounting | 10 x 1/4"-20 Female 5 x 3/8"-16 Female |
Operating Temperature | 72°F / 40°C |
Material of Construction | Aluminum, Polycarbonate |
Dimensions | 19.8 x 13 x 7.1" / 504 x 330 x 180 mm, Including Feet 19.8 x 12.2 x 2.5" / 504 x 310 x 63 mm, Excluding Feet |
Weight | 12.02 lb / 5.45 kg |
Package Weight | 21.3 lb |
Box Dimensions (LxWxH) | 24 x 15.25 x 7.25" |
0 of 3 items selected