- Wide Focal Length Range
- Full-Frame Sensor Coverage
- Designed for High-Resolution Capture
- Each Lens Has a 9-Blade Iris
- 180° Focus Throw
- Similar Physical Dimensions
- Includes 2 Custom Hard Cases
DESCRIPTION
This Sigma FF High Speed 7 Prime Lens Kit with Cases includes 7 full-frame ARRI PL mount cinema lenses in 14mm, 20mm, 24mm, 35mm, 50mm, 85mm, and 135mm focal lengths and two hard cases with custom-cut foam inserts. The 20mm through 85mm open up to a bright T1.5 while the 14mm and 135mm open to T2. Similar physical properties between the lenses in this set allow for quick lens changes in the field. The lenses in this kit have fully luminescent lens markings for identifying focus and iris position in dim or dark conditions.
SPECS
-
14mm T2 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 14mm |
| Aperture | T2 to T16 |
| Close Focus Distance | 11" (0.276 m) |
| Horizontal Field of View (degree) | Full Frame: 104.3° Super 35: 82.6° APS-C: 80.5° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | N/A |
| Material of Construction | Metal, glass |
| Length | 4.7" (119.5 mm) |
| Weight | 3.2 lb (1430g) |
| Box Dimensions (LxWxH) | 9.6 x 6.9 x 6.8" |
-
20mm T1.5 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 20mm |
| Aperture | T1.5 to T16 |
| Close Focus Distance | 11" (0.276 m) |
| Horizontal Field of View (degree) | Full Frame: 84.0° Super 35: 63.2° APS-C: 61.3° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | N/A |
| Material of Construction | Metal, glass |
| Length | 4.6" (118 mm) |
| Weight | 2.9 lb (1335 g) |
| Box Dimensions (LxWxH) | 9.6 x 6.9 x 6.8" |
-
24mm T1.5 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 24mm |
| Aperture | T1.5 to T16 |
| Close Focus Distance | 10" (0.25 m) |
| Horizontal Field of View (degree) | Full Frame: 73.7° Super 35: 54.3° APS-C: 52.6° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | 82 mm |
| Material of Construction | Metal, glass |
| Length | 3.7" (95 mm) |
| Weight | 2.5 lb (1125 g) |
| Box Dimensions (LxWxH) | 8.5 x 7.0 x 6.7" |
-
35mm T1.5 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 35mm |
| Aperture | T1.5 to T16 |
| Close Focus Distance | 1' (0.3 m) |
| Horizontal Field of View (degree) | Full Frame: 54.4° Super 35: 38.7° APS-C: 37.4° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | 82 mm |
| Material of Construction | Metal, glass |
| Length | 3.7" (95 mm) |
| Weight | 2.5 lb (1135 g) |
| Box Dimensions (LxWxH) | 8.5 x 6.9 x 6.7" |
-
50mm T1.5 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 50mm |
| Aperture | T1.5 to T16 |
| Close Focus Distance | 1.3' (0.4 m) |
| Horizontal Field of View (degree) | Full Frame: 39.6° Super 35: 27.6° APS-C: 26.7° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | 82 mm |
| Material of Construction | Metal, glass |
| Length | 4" (102 mm) |
| Weight | 2.9 lb (1295 g) |
| Box Dimensions (LxWxH) | 8.8 x 6.8 x 6.8" |
-
85mm T1.5 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 85mm |
| Aperture | T1.5 to T16 |
| Close Focus Distance | 2.8' (0.85 m) |
| Horizontal Field of View (degree) | Full Frame: 23.9° Super 35: 16.5° APS-C: 15.9° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | 86 mm |
| Material of Construction | Metal, glass |
| Length | 5.3" (134.5 mm) |
| Weight | 3.3 lb (1475 g) |
| Box Dimensions (LxWxH) | 10.2 x 6.9 x 6.7" |
-
135mm T2 FF High-Speed Prime (EF Mount)
| Mount | Canon EF |
| Focal Length | 135mm |
| Aperture | T2 to T16 |
| Close Focus Distance | 2.9' (0.875 m) |
| Horizontal Field of View (degree) | Full Frame: 15.2° Super 35: 10.4° APS-C: 10.0° |
| Image Circle | Full Frame: 43.3 mm |
| Focus Rotation | 180° |
| Gear Pitch | 0.8 module |
| Iris Blades | 9 |
| Front Lens Diameter | 95 mm |
| Filter Size | 82mm |
| Material of Construction | Metal, glass |
| Length | 4.5" (114.9 mm) |
| Weight | 3.3 lb (1505 g) |
| Box Dimensions (LxWxH) | 9.9 x 6.9 x 6.8" |
-
PMC-002 Hard Case for 5x FF High Speed Prime Cine Lenses
| Dimensions and Weight | Not specified by manufacturer |