Panasonic Lumix DC-S1 Mirrorless Digital Camera (Body Only)
No Longer Available
This product is no longer available and is discontinued
Expected Delivery -
Order Now:
$225.69 / month
No Longer Available
This product is no longer available and is discontinued
Expected Delivery -
Order Now:
$225.69 / month
Beyond the imaging attributes, the S1 is also distinguished by its body design, which incorporates an impressively high resolution 5.76m-dot OLED electronic viewfinder along with a 3.2" 2.1m-dot triaxial tilt touchscreen LCD. The magnesium-alloy body is weather-sealed to permit working in harsh conditions and has a top status LCD for reviewing shooting settings on the fly. XQD and SD card slots offer flexible storage capabilities and Bluetooth and Wi-Fi connectivity afford remote camera control along with wireless image transferring to tablets and smartphones.
| Imaging | |
|---|---|
| Lens Mount | Leica L |
| Camera Format | Full-Frame |
| Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Sensor Type / Size | MOS, 35.6 x 23.8 mm |
| File Formats |
Still Images: JPEG, RAW Movies: AVCHD, AVC/H.264, HEVC/H.265, MP4 Audio: AAC, Dolby Digital 2ch, Linear PCM |
| Dust Reduction System | Yes |
| Memory Card Type | XQD SD SDHC SDXC |
| Image Stabilization | Sensor-Shift, 5-Way |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC |
| Video Format | 3840 x 2160p at 59.94 fps (150 Mb/s MP4 via H.264) 3840 x 2160p at 23.98/29.97 fps (100 Mb/s MP4 via H.264) 3840 x 2160p at 23.98/29.97 fps (72 Mb/s MP4 via H.265) 1920 x 1080p at 59.94 fps (28 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (20 Mb/s MP4 via H.264) 1920 x 1080p at 59.94 fps (28 Mb/s AVCHD) 1920 x 1080p at 29.97 fps (24 Mb/s AVCHD) 1920 x 1080i at 59.94 fps (24, 17 Mb/s AVCHD) |
| Aspect Ratio | 16:9 |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Contrast Detection: 225 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Viewfinder Pixel Count | 5,760,000 |
| Viewfinder Eye Point | 21.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4.0 to +2.0 m |
| Display Screen | 3.2" Rear Touchscreen Tilting LCD (2,100,000) |
| Screen Coverage | 100% |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100 to 51200 (Extended Mode:50 to 204800) |
| Shutter | Type: Mechanical Speed: 1/8000 to 60 Second Type: Mechanical Speed: 0 to 30 Minute in Bulb Mode Type: Electronic & Mechanical Speed: 1/2000 to 60 Second Type: Electronic & Mechanical Speed: 0 to 30 Minute in Bulb Mode Type: Electronic Speed: 1/8000 to 60 Second , Bulb Mode Type: Electronic Speed: 1/16000 to 1/25 Second in Movie Mode |
| Remote Control | DMW-RS2 (Optional) |
| Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 0.0 to EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
| Buffer/Continuous Shooting | Up to 9 fps at 24 MP for up to 90 Frames in Raw Format Up to 9 fps at 24 MP for up to 999 Frames in JPEG Format |
| Flash | |
|---|---|
| Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
| Built-in Flash | No |
| Max Sync Speed | Mechanical Shutter:1 / 320 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Performance | |
|---|---|
| Self Timer | 2, 10 Seconds |
| Interval Recording | Yes |
| Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, USB Type-C, X-Sync Socket |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x DMW-BLJ31 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 3100 mAh |
| AC Power Adapter | DMW-AC10 (Not Included) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110.0 x 96.7 mm excluding protrusions |
| Weight | 2.25 lb / 1021 g with battery and memory card |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}