Panasonic AU-EVA1 5.7K Super 35mm Cinema Camera
No Longer Available
This product is no longer available and is discontinued
Expected Delivery -
Order Now:
$862.33 / month
No Longer Available
This product is no longer available and is discontinued
Expected Delivery -
Order Now:
$862.33 / month
Whether you're shooting broadcast productions, documentaries, or music videos, the lightweight Panasonic AU-EVA1 5.7K Super 35mm Cinema Camera can provide steady handheld video in any lighting conditions. The Super 35 MOS sensor captures V-Log with a wide dynamic range, features 800 and 2500 native ISOs, and can record and output 4K MOV or AVCHD, and up to 5.7K raw video.
The AU-EVA1 records 4K video up to 60 fps with H.264/MPEG-4 AVC compression, outputs 6G-SDI 4K UHC AVCHD or MOV video over BNC, and outputs 4K60 over HDMI. It also supports variable frame rates and slow-motion video up to 240 fps. You can even output 5.7K raw video directly from the sensor to an external recorder at up to 5720 x 3016 resolution. The camera supports a wide, advertised 14-stop dynamic range, and records MOV 10-bit 4:2:2 or MOV/AVCHD 8-bit 4:2:0 color. Recorded audio formats include 48 kHz/24-bit 2-channel PCM MOV and 48 kHz/16-bit 2-channel Dolby AVCHD.
The camera features an EF mount that accepts most Canon EF lenses, and can even accept some EF-S lenses and lens adapters if they fit the camera's profile. It also features an Electronic Image Stabilizer if your lens doesn't have OIS to help steady your shots. Multiple buttons and toggles around the camera allow you to control iris, ND filters, ISO/gain, and waveform, and there are also nine user buttons to configure your own control layout. There's also a lock switch on the side that will prevent any accidental button presses during your shoot.
There are two SD card slots that accept SDXC media, and they support simultaneous recording onto both cards, or rollover recording from one card to another. The included bright 3.5" LCD comes with an adjustable rod and a lens hood to protect it from glare. Audio inputs include two standard 3-pin XLR inputs that support +48V phantom power and a built-in stereo mic.
Weighing in at only 2.6 lb, the EVA1 allows you to easily carry it around with the included removable handgrip. The handgrip features redundant controls such as start/stop and menu navigation, and when it's removed the remote port can accept many third-party wired remotes. There are numerous 1/4"-20 and 3/8"-16 mounting threads around the camera for accessories and rigging, and its mic holder is also removable. The camera also supports a separately available USB Wi-Fi adapter for tablet control.
| Image Sensor Size | 24.89 x 18.66 mm (Super35) |
| Sensor Type | MOS |
| Sensor Resolution | Actual: 6340 x 3232 (20.5 MP) Effective: 5720 x 3016 (17.3 MP) |
| Shutter Type | Rolling Shutter |
| ISO | 800 to 2500 (Native) |
| Advertised Dynamic Range | 14 Stops |
| Lens Mount | Canon EF |
| Shutter Speed | 1/24 to 1/8000 sec |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In Microphone Type | Stereo |
| Recording Media | 2 x SDXC Card Slots (V60 or faster cards recommended) |
| Recording Modes | MOV 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps AVCHD 4:2:0 8-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1280 x 720p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720i at 50/59.94 fps |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz WAV Audio |
| Video Output | 4:2:2 10-Bit via SDI/BNC: 4096 x 2160p at 23.98/24/25/29.97 fps 3840 x 2160p at 23.98/24/25/29.97 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720p at 50/59.94 fps 4:2:2 10-Bit via HDMI: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720p at 50/59.94 fps 720 x 480p at 59.94 fps 720 x 576p at 50 fps |
| Raw Output | SDI/BNC: 5760 x 3072 10-Bit at 23.98/24/25/29.97 fps 4096 x 2160 10-Bit at 23.98/24/25/29.97/50/59.94 fps |
| Video Connectors | 1 x BNC (6G-SDI) Output 1 x HDMI Output |
| Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
| Other I/O | 1 x BNC Timecode Data Input/Output 1 x 2.5 mm Camera Interface Control Input 1 x USB Type-A Wireless Receiver Control, Monitor 1 x USB Mini-B Reference Data Input/Output |
| Display Type | LCD |
| Screen Size | 3.5" |
| Touchscreen | Yes |
| Screen Resolution | 1,150,000 Dots |
| Battery Type | Panasonic AG-VBR Series |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -20 to 60°F / -28 to 15°C |
| Operating Humidity | 10 to 85% |
| Accessory Mount | 2 x Cold Shoe Mount |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions | 6.7 x 5.3 x 5.2" / 17.02 x 13.46 x 13.21 cm (Without Protrusions) |
| Weight | 2.6 lb / 1.18 kg |
| Package Weight | 9.595 lb |
| Box Dimensions (LxWxH) | 17 x 14.4 x 11.9" |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}