

Atomos Shogun CONNECT 7 HDR Pro/Cinema Monitor-Recorder-Switcher
Expected Delivery - May 2nd - May 16th
Order Now:
Expected Delivery May 2nd - May 16th
$90.18 / month
Expected Delivery - May 2nd - May 16th
Order Now:
Expected Delivery May 2nd - May 16th
$90.18 / month
Monitor, record, and switch in the field with the 7", 1920 x 1200 Shogun CONNECT 7 HDR Pro from Atomos. This versatile on-camera recording monitor offers up to DCI 4K raw recording and HDMI and 12G-SDI inputs/outputs. With the AtomOS 10.4 firmware update, the Shogun CONNECT 7 provides ISO recording of up to two 12G-SDI camera streams plus program capture. Output your content for director or client viewing in Dolby Vision HDR using the Shogun CONNECT 7, AtomOS10 platform, and a compatible display.
This touchscreen monitor supports resolutions up to DCI 4K (4096 x 2160) at 60p and up to 2K at 240p for slow-motion effects. Record to 2.5" SSDs using Apple ProRes Raw, ProRes, CinemaDMG (up to 30p), and Avid DNxHD codecs. Record all your event's action with live multicamera monitoring, recording, and switching between program and up to four 1080p60 SDI ISO camera streams. When used with Final Cut Pro, a fully configurable, multicamera .xml can be generated for easier editing.
The Shogun CONNECT 7's 10-bit (8+2 FRC) panel features 360-zone backlight, 2000 cd/m² brightness, and a 1,000,000:1 contrast ratio. Its native AtomHDR (log) display enables you to more accurately monitor your log gamma footage without having to view flat, washed-out images or use a LUT to compress the dynamic range and color space. Built-in presets accurately translate popular log formats from ARRI, Canon, Fujifilm, JVC, Nikon, Panasonic, RED, and Sony cameras.
Save editing time by tagging your footage on the fly and recording directly to Final Cut Pro x, Adobe Premiere, or Avid Media Composer formats (third-party plug-ins may be required for tagging).
Power the Shogun CONNECT 7 with a single Sony L-series battery; dual battery plates support hot swapping, enabling longer uninterrupted runtimes. For audio recording, the monitor supports balanced XLR inputs with +48V phantom power via a separately available audio breakout cable. Additional Shogun CONNECT 7 features include genlock input, BNC timecode input, SDI/HDMI cross conversion, and a variety of on-screen exposure analysis, framing, focus assist, and other display tools.
Panel Type | IPS-Type LCD |
Display Size | 7.0" / 17.8 cm |
Resolution | 1920 x 1200 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 2000 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 325 ppi |
Color Gamut | 105% DCI-P3 |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output |
Embedded Audio | HDMI: 8-Channel HDMI: 2-Channel SDI: 12-Channel |
Audio | 1 x LEMO 10-Pin Input 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel Input 1 x USB Type-C Input |
Other I/O | 1 x LANC (2.5 mm) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/24/23.98 1080p: 240/120/100/60/59.94/50/30/29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 240/200/120/100/60/59.94/50/30/29.97/25/23.98 1080p: 120/100/60/50/30/29.97/25/24/23.98 |
Gamma Curve | ARRI Log C, Canon Log, Canon Log 2, DCI-P3, DCI-P3+, FujiFilm F-Log, HDR-HLG, HDR-PQ, JVC J-Log, Panasonic V-Log, REDlogFilm, Sony S-Log 2, Sony S-Log 3 |
PC Resolutions | 1920 x 1080 at 60 Hz |
Video Signal Conversion | HDMI to SDI SDI to HDMI |
Timecode Support | Yes |
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
Encoding Formats | 4096 x 2160 ProRes Raw CinemaDNG DNxHD 3840 x 2160 ProRes Raw CinemaDNG DNxHD 2048 x 1080 ProRes Raw CinemaDNG DNxHD 1920 x 1080 ProRes DNxHD |
Maximum Audio Tracks | 8 |
Metadata Tagging | 10 |
Reference Input | None |
Phantom Power | +48 V |
DC Input Power | 6.2 to 16.8 VDC |
Battery Type | 1 x L-Series |
Power Consumption | 33 W (Maximum) |
Mounting | 2 x 1/4"-20 Female |
Operating Temperature | 104°F / 40°C |
Material of Construction | Polycarbonate |
Dimensions | 8.4 x 5 x 1.8" / 214 x 127 x 45 mm |
Weight | 1.62 lb / 738 g |
0 of 3 items selected