OVERVIEW
- V-RAPTOR XL 8K VV Camera System
- DSMC3 RED Touch 7" LCD Monitor & Shade
- 4 x REDVOLT XL-G Batteries & 1 x Charger
- 2 x RED PRO CFexpress 2TB Cards, Reader
- V-RAPTOR XL Top Handle with Extensions
- V-RAPTOR XL Riser Plate
- V-RAPTOR XL Top/Bottom 15mm LWS Brackets
- DSMC3 RED 5-Pin to Dual-XLR Adapter
- 18" DSMC3 RMI Cable
The RED DIGITAL CINEMA V-RAPTOR XL 8K VV DSMC3 Production Pack (Gold Mount) offers up to 8K VV multiformat video capture, REDCODE raw and Apple ProRes recording, and 1080p streaming in a streamlined form featuring an array of interfaces suitable for high-end crew use. This follow-up to the V-RAPTOR incorporates internal ND filters and an interchangeable lens mount, and it includes an ARRI PL mount. Its industry-standard interface incorporates three 12G/6G/3G-SDI outputs, both 12 and 24V power outputs, timecode and genlock ports, and a Gold mount battery plate.
What's Included
- 1x V-RAPTOR XL 8K VV Digital Cinema Camera (Gold Mount)
- 1x DSMC3 RED Touch 7.0" LCD
- 1x RED Compact Dual Gold Mount Charger
- 4x REDVOLT XL-G
- 2x RED PRO CFexpress 2TB
- 1x V-RAPTOR XL Top Handle
- 1x V-RAPTOR Top Handle Extensions
- 1x V-RAPTOR XL Riser Plate
- 1x V-RAPTOR XL Top 15mm LWS Rod Support Bracket
- 1x V-RAPTOR XL Bottom 15mm LWS Rod Support Bracket
- 1x DSMC3 RED 5-Pin to Dual XLR Adapter
- 1x DSMC3 RMI Cable 18"
- 1x DSMC3 RED Touch 7.0" LCD Hood
Built-In Pro Interfaces
Designed for professional crew use with integrated auxiliary power and mounting points for attaching multiple high-end camera accessories
Built-in wireless genlock and timecode
Multiple video outputs, including 12G/6G/3G-SDI
Interchangeable Lens Mount
Includes an ARRI PL lens mount which can be swapped for a separately available Canon EF mount, enabling you to make use of a large variety of lenses
Internal ND Filters
Motorized clear and 2 to 7-stop ND filters with 1/3, 1/4, and 1-stop increments provide precision exposure control
Streamlined Form
The built-in interfaces lend the V-RAPTOR XL camera rig a streamlined, accessible form
SPECS
RED DIGITAL CINEMA V-RAPTOR XL 8K VV Cinema Camera (Gold Mount) Specs
Imaging
Lens Mount | ARRI PL |
Sensor Resolution | Effective: 35.4 Megapixel (8192 x 4320) |
Sensor Type | 40.96 x 21.6 mm (Vistavision) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16), 5 Stop (1/32), 6 Stop (1/64), 7 Stop (1/128) ND Filters |
Internal Filter Holder | No |
Capture Type | Video Only |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Advertised Dynamic Range | 17 Stops |
Internal Video Capture
Raw Recording | REDCODE RAW 8192 x 4320 up to 119.88 fps 7168 x 3780 up to 140 fps 6144 x 3240 up to 160 fps 5120 x 2700 up to 192 fps 4096 x 2160 up to 240 fps 3072 x 1620 up to 320 fps 2048 x 1080 up to 480 fps |
Recording Modes | REDCODE HQ 8192 x 4320 up to 59.94p 6144 x 3240 up to 96p 4096 x 2160 up to 240p 2048 x 1080 up to 480p REDCODE MQ 8192 x 4320 up to 59.94p 6144 x 3240 up to 160p 4096 x 2160 up to 240p 2048 x 1080 up to 480p REDCODE LQ 8192 x 4320 up to 119.88p 6144 x 3240 up to 160p 4096 x 2160 up to 240p 2048 x 1080 up to 480p |
Sensor Crop While Recording | 8K (8192 x 4320) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 8K (8192 x 4320) in 1.25:1 / 1.3:1 / 1.5:1 / 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 7K (7168 x 3780) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 7K (7168 x 3780) in 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 6K (6144 x 3240) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 6K (6144 x 3240) in 1.25:1 / 1.3:1 / 1.5:1 When Recording in Raw / Anamorphic 5K (5120 x 2700) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 4K (4096 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 3K (3072 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 2K (2048 x 1080) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw |
Variable Frame Rates | 8K: Up to 119.88 fps 8K (Windowed): Up to 150 fps 7K: Up to 140 fps 7K (Windowed): Up to 175 fps 6K: Up to 160 fps 6K (Windowed): Up to 200 fps 5K: Up to 192 fps 5K (Windowed): Up to 240 fps DCI 4K: Up to 240 fps DCI 4K (Windowed): Up to 300 fps 3K: Up to 320 fps 3K (Windowed): Up to 400 fps DCI 2K: Up to 480 fps DCI 2K (Windowed): Up to 600 fps |
Gamma Curve | RED IPP2 |
Recording Limit | Unlimited |
Built-In Microphone Type | Mono |
Audio Recording | 2-Channel 24-Bit 48 kHz |
External Video Capture
External Recording Modes | None |
IP Streaming | MJPEG: 1920 x 1080 |
Interface
Media/Memory Card Slot | Single Slot: CFexpress Type B (CFast 2.0) |
Video I/O | 3 x BNC (12G-SDI) Monitor Output 1 x BNC (3G-SDI) Monitor Output 1 x Proprietary Monitor Output |
Audio I/O | 1 x LEMO 5-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x LEMO 4-Pin (19.5 to 34 VDC) Input 2 x D-Tap (12 VDC up to 3 A) Output 1 x LEMO 2-Pin (12 VDC at 3 A) Output 1 x LEMO 2-Pin (12 VDC at 1.5 A) Output 1 x LEMO 2-Pin (12 VDC at 1 A) Output 2 x Fischer 3-Pin (12 VDC up to 3 A) Output |
Other I/O | 1 x BNC (Genlock) 1 x LEMO 5-Pin (Timecode) 1 x 9-Pin (Ethernet) Control/Data Input/Output 1 x USB Type-C |
Wireless | 2.4 / 5 GHz Wi-Fi Video Output |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 2.4" |
Display Type | Fixed LCD |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Storage Humidity | 0 to 85% |
General
Battery Type | Gold Mount |
Tripod Mounting Thread | None |
Material of Construction | Aluminum |
Dimensions (W x H x D) | Not Specified by Manufacturer |
Weight | 7.99 lb / 3.62 kg |
RED DIGITAL CINEMA DSMC3 RED Touch 7.0" LCD Monitor (Direct Mount) Specs
Display
Color/Monochrome | Color |
Panel Type | LCD |
Display Size | 7.0" / 17.8 cm |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Maximum Brightness | 1300 cd/m2 |
Contrast Ratio | 1250:1 |
Refresh Rate | 60 Hz |
Pixels Per Inch (ppi) | 322 ppi |
Color Gamut | 100% DCI-P3 |
I/O
Video | 1 x USB Type-C Input/Output |
Power
Power Consumption | 18.3 W (Maximum) |
Environmental
Operating Humidity | 0 to 85% |
Operating Temperature | 32 to 100°F / 0 to 38°C |
Storage Humidity | 0 to 85% |
Storage Temperature | 32 to 248°F / 0 to 120°C |
General
Mounting | 2 x 1/4"-20 Female |
Material of Construction | Aluminum |
Dimensions | 7.1 x 4.7 x 1.1" / 180 x 118.7 x 28.8 mm |
Weight | 1.2 lb / 568 g |
Packaging Info
Package Weight | 2.59 lb |
Box Dimensions (LxWxH) | 9.3 x 9.3 x 2.5" |
RED DIGITAL CINEMA Compact Dual Gold Mount Battery Charger Specs
Electrical
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Multi-Bay Charging Modes | Independent, Simultaneous |
Recharge Time | 1 to 5 Hours (98 Wh Batteries) |
Chemistry | Lithium-Ion |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 68 to 122°F / 20 to 50°C |
General
Mount / Series Type | Gold Mount |
Number of Battery Bays | 2 |
Indicator | LED |
Dimensions | 5.5 x 4.5 x 3" / 139.7 x 114.3 x 76.2 mm |
Weight | 1 lb / 453.6 g |
Packaging Info
Package Weight | 2.115 lb |
Box Dimensions (LxWxH) | 8 x 6.9 x 4.2" |
RED DIGITAL CINEMA 2TB PRO CFexpress 2.0 Type B Memory Card Specs