Product Overview
A range of seven high-performance prime lenses, the ARRI/ZEISS Master Anamorphic series represents a significant step forward in the technology and practicality of anamorphic cinematography for 35 format digital and film cameras.__
For the first time, a perfect combination of compact size, minimal weight, very high speed and exceptional optical design with minimal distortion has been achieved in a set of anamorphics. With beautiful out-of-focus backgrounds and a smooth, cinematic look, the Master Anamorphic lenses are as fast and easy to use on set as other modern cine lenses.
- Low distortion for uncompromised cinemascope
- straight lines stay straight
- no distortion compensation in post necessary
- low distortion even at close focus
- Cinematic bokeh with high contrast and nice focus fall-off
- very smooth out-of-focus image
- immersive look
- Beautiful skin tones and precise color rendition
- smooth and pleasant skin tones
- natural crispy color rendition
- Characteristic out-of-focus highlights
- oval and uniform illuminated out-of-focus highlights
- smooth iris shape because of 15 aperture blades
- Large image field for full freedom in composition
- full 2.39:1 format is useable for image composition
- no visible image drop at the corners
- Large aperture of T1.9 for shallow depth of focus
- T1.9 useable with any focal length at any distance
- overcomes the old rule: ___anamorphics need to be stopped down to T4.5___
- Virtually no image breathing
- No anamorphic mumps (fat face effect)
- Super color matched to other ARRI/ZEISS primes and ARRI/Fujinon zooms
- ARRI Lens Data System (LDS) for lens metadata
Name: | Master Anamorphic MA 28/T1.9 | Master Anamorphic MA 35/T1.9 | Master Anamorphic MA 40/T1.9 | __ |
Lens Mount (1): | PL LDS | PL LDS | PL LDS | __ |
Aperture: | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | __ |
Close Focus (2): | 0.65 m / 2'3" | 0.75 m / 2'6" | 0.70 m / 2'4" | __ |
Magnification Ratio (3): | H: 1:32.3 V: 1:16.4 | H: 1:32.3, V: 1: 16.1 | H: 1:25.6, V: 1: 12.8 | __ |
Length (4): | 183 mm / 7.2" | 183 mm / 7.2" | 183 mm / 7.2" | __ |
Length (12): | 235 mm / 9.3" | 235 mm / 9.3" | 235 mm / 9.3" | __ |
Front Diameter (5): | 114 mm / 4.5" | 95 mm / 3.7" | 95 mm / 3.7" | __ |
Maximum Housing Diameter: | 114 mm / 4.5" | 114 mm / 4.5" | 114 mm / 4.5" | __ |
Weight (Kg): | 2,5 | 2.6 | 2.7 | __ |
Weight (lb): | 5,5 | 5.7 | 6 | __ |
Entrance Pupil (6) (mm) | -188 | -179 | -177 | __ |
Entrance Pupil (6) (inch) | -7,04 | -7.04 | -6.96 | __ |
Angle of view H - V Super 35 Cinemascope (8) ID = 29.26 mm (7) | 78__ ___ 36__ | 65__ - 30__ | 59__ - 26__ | __ |
__ | __ | __ | __ | __ |
Name: | Master Anamorphic MA 50/T1.9 | Master Anamorphic MA 60/T1.9 | Master Anamorphic MA 75/T1.9 | __ |
Lens Mount (1): | PL LDS | PL LDS | PL LDS | __ |
Aperture: | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | __ |
Close Focus (2): | 0.75 m / 2'6" | 0.90 m / 3' | 0.90 m / 3' | __ |
Magnification Ratio (3): | H: 1:22.2, V: 1: 11.1. | H: 1:24.3, V: 1: 12.2 | H: 1:19.6, V: 1: 9.8 | __ |
Length (4): | 183 mm / 7.2". | 183 mm / 7.2" | 183 mm / 7.2" | __ |
Length (12): | 235 mm / 9.3" | 235 mm / 9.3" | 235 mm / 9.3" | __ |
Front Diameter (5): | 95 mm / 3.7" | 95 mm / 3.7" | 95 mm / 3.7" | __ |
Maximum Housing Diameter: | 114 mm / 4.5" | 114 mm / 4.5" | 114 mm / 4.5" | __ |
Weight (Kg): | 2.6 | 2.7 | 2.6 | __ |
Weight (lb): | 5.7 | 6 | 5.7 | __ |
Entrance Pupil (6) (mm) | -171 | -152 | -137 | __ |
Entrance Pupil (6) (inch) | -6.75 | -5.99 | -5.38 | __ |
Angle of view H - V Super 35 Cinemascope (8) ID = 29.26 mm (7) | 48__ - 21__ | 41__ - 18__ | 33__ - 14__ | __ |
__ | __ | __ | __ | __ |
Name: | Master Anamorphic MA 100/T1.9 | Master Anamorphic MA 135/T1.9 | Master Anamorphic MA 180/T1.9 | __ |
Lens Mount (1): | PL LDS | PL LDS | __ | __ |
Aperture: | T1.9 - T22 | T1.9 - T22 | T2.8 - T22 | __ |
Close Focus (2): | 0.95 m / 3'1'' | 1.20 m / 3'11" | 1.5 m / 5' | __ |
Magnification Ratio (3): | H: 1:14.7, V: 1: 7.4 | H: 1:15.6, V: 1: 7.8 | H: 1:15.9 V: 1:7.9 | __ |
Length (4): | 210 mm / 8.1'' | 226 mm / 9.1" | 226 mm / 9.1'' | __ |
Length (12): | 262 mm / 10.2'' | 278 mm / 10.7" | 278 mm / 10.7'' | __ |
Front Diameter (5): | 95 mm / 3.7" | 95 mm / 3.7" | 95 mm / 3.7" | __ |
Maximum Housing Diameter: | 114 mm / 4.5" | 114 mm / 4.5" | 114 mm / 4.5" | __ |
Weight (Kg): | 3.1 | 3.8 | 3,2 | __ |
Weight (lb): | 6.8 | 8.4 | 7.1 | __ |
Entrance Pupil (6) (mm): | -146 | -129 | -98 | __ |
Entrance Pupil (6) (inch): | -5.74 | -5,09 | -3,86 | __ |
Angle of view H - V Super 35 Cinemascope (8) ID = 29.26 mm (7) | 25__ - 11__ | 19__ - 8__ | 14__ ___ 6__ | __ |
__
(1)__Positive locking (PL) 54 mm stainless steel lens mount with Lens Data System (LDS) contacts
(2)__Close focus is measured from the film/sensor plane
(3)__Magnification ratio is the relationship of the size of an object on the film/sensor plane (first number) to the size of that object in real life (second number) at the close focus setting; Horizontal (H) and vertical (V)
(4)__Length is measured from the lens mount to the front of the lens housing
(5)__Diameter of the lens/matte box interface__
(6)__The distance from the entrance pupil to the film/sensor plane at focus = infinity. Positive numbers indicated an entrance pupil behind, negative numbers indicated an entrance pupil in front the film/sensor plane.__The entrance pupil (often mistakenly called "nodal point") is the center of perspective; moving the camera/lens system around the center of the entrance pupil prevents parallax errors.__While largerly irrelevant for live action, this measurement is important for special effects work.
(7)__The image diameter (ID) is the diameter of the image circle needed for the respective format. These lenses are designed for the largest ID given here.__
(8)__Horizontal (H) and vertical (V) __angles of view for a Super 35 Cinemascope camera aperture (dimensions 22,5mm x 18,7mm / 0.8858" x 0.7362")
(12)__Length is measured from the image to the front of the lens housing